Mercedes Atego 2 x 165 kVA (Doublepack 330 kVA)
price: on request
Self-propelled vehicle 2 x 165 kVA (Doublepack 330 kVA)
The power of synchronized units amounts to more than 3500 KVA!
We offer a wide range of 100% quiet, as well as mobile power generators which are an effective way of power generating.
We are fully effective and economic in electric energy production; we also rent high power electric cables.
We offer you a thorough preparation of high power generation system and synchronization which guarantees continuity in electricity delivery process. We deliver the equipment, activate it, provide our service in place where the event is held, deliver fuel and take the equipment back. We also guarantee 24/7 technical assistance!
Our offer of power generator rentals is designated for the organizers of:
We offer emergency power generators to all sectors of activity, anywhere and anytime.
A power generator is the best solution in case of a power breakdown!
WE HAVE THE EQUIPMENT
price: on request
Self-propelled vehicle 2 x 165 kVA (Doublepack 330 kVA)
Price list
Type of generator | Rental cost PLN (net) | Transport | Average combustion |
---|---|---|---|
1650 kVA Self-propelled vehicle | on request | 5.00 PLN/km | 50-330 l/h |
1250 kVA Self-propelled vehicle | on request | 5.00 PLN/km | 50-300 l/h |
1000 kVA Self-propelled vehicle | on request | 5.00 PLN/km | 50-280 l/h |
700 kVA Self-propelled vehicle | on request | 5.00 PLN/km | 35-150 l/h |
550 kVA Self-propelled vehicle | on request | 5.00 PLN/km | 30-110 l/h |
500 kVA Self-propelled vehicle | on request | 5.00 PLN/km | 30-110 l/h |
385 kVA Self-propelled vehicle | on request | 4.00 PLN/km | 20-85 l/h |
350 kVA Self-propelled vehicle | on request | 4.00 PLN/km | 20-85 l/h |
2×165 kVA (Doublepack 330 kVA) Self-propelled vehicle | on request | 4.00 PLN/km | 35-150 l/h |
275 kVA Self-propelled vehicle | on request | 3.50 PLN/km | 12-55 l/h |
275 kVA Trailer | on request | 3.50 PLN/km | 12-55 l/h |
220 kVA Self-propelled vehicle | on request | 3.50 PLN/km | 12-47 l/h |
150 kVA Self-propelled vehicle | on request | 2.50 PLN/km | 10-35 l/h |
100 kVA Trailer | on request | 2.50 PLN/km | 9-27 l/h |
80 kVA Trailer | on request | 2.50 PLN/km | 9-17 l/h |
78 kVA Trailer | on request | 2.50 PLN/km | 9-17 l/h |
70 kVA Trailer | on request | 2.50 PLN/km | 7-14 l/h |
60 kVA Self-propelled vehicle | on request | 2.50 PLN/km | 7-14 l/h |
40 kVA Trailer | on request | 2.50 PLN/km | 6-11 l/h |
6 kVA | on request | – | – |
3 kVA | on request | – | – |
For Wrocław and Warsaw delivery included in the rental cost of generators.
Prices do not include the costs of used fuel
Generators rental-all prices are net. Prices concern a 12 hour working time of the generator
This offer does not constitute an offer under the Commercial Code or any other relevant regulations
Generator rental is a service which will alllow for a smooth organization of events.
Reliable power supply and distribution of electric energy, Experienced technical maintenance team, 24-hour, professional help.
Heavy duty cable protectors ready to be laid in any place, stable, made of plastic and durable material.
Switching stations of different types with protections allowing for effective control over power supplying devices.